
Return to Mirror World - High Scores

Defenders of Mirror
World 2006 |
2006 FAQ's |
2006 Rules
Return to
Mirror World 2005 |
2005 FAQ's
| 2005 Rules
| 2005
Guide |
2005 Results
Mirror World Mystery
2004 | 2004
Mirror World Guide |
2004 Results
| Pos | Username | Prize |
| 1 | katecho_phiros |
![]() +200,000 Neopoints |
| 2 | soapman87 | |
| 3 | angel3gurl28 | |
| 4 | silver10s | |
| 5 | averageeverydaygirl | |
| 6 | shoyru4me263 | 50,000 Neopoints |
| 7 | blahdkm | |
| 8 | youcanhelpme | |
| 9 | foxspirit13 | |
| 10 | sparkledustbunny | |
| 11 | roseheart79 | |
| 12 | andromeda4925 | |
| 13 | scorchyslots101685 | |
| 14 | megneo666 | |
| 15 | azlin117 | |
| 16 | neeceeree | 20,000 Neopoints |
| 17 | kalathalan | |
| 18 | 25222222222222222222 | |
| 19 | grimorgara | |
| 20 | mithandiria | |
| 21 | aznsuperpride | |
| 22 | boxersrus | |
| 23 | susu612 | |
| 24 | murderousandy | |
| 25 | pokefan_kevin | |
| 26 | chilli290 | |
| 27 | praymond | |
| 28 | tweetybird104 | |
| 29 | capnpadfoot | |
| 30 | yearly_yam | |
| 31 | chronicle_blades | |
| 32 | moonstruck_child | |
| 33 | jellyman298 | |
| 34 | miloandfrisky | |
| 35 | thedmaster37 | |
| 36 | speedyweedy298 | |
| 37 | a1e5s19 | |
| 38 | snooey | |
| 39 | ethansmylilangel | |
| 40 | winter_stamps | |
| 41 | aradhna64 | |
| 42 | petz_person | |
| 43 | blank__space | |
| 44 | caddofight | |
| 45 | queenuni | |
| 46 | kikyo_sadpristess | |
| 47 | origami_storage | |
| 48 | ihedra* | |
| 49 | silvrefyre | |
| 50 | athaliah1515 | |
| 51 | dont_like_chatting | |
| 52 | the_evil_moo | |
| 53 | triforce_gatherer | |
| 54 | laydee_ace | |
| 55 | pinkicecream53400 | |
| 56 | dodobutt222 | |
| 57 | oommgg25 | |
| 58 | pyro_maniac218 | |
| 59 | michaelf337 | |
| 60 | plasmascotphoenix | |
| 61 | frolemolecole | |
| 62 | dragonballzmon222 | |
| 63 | hotdog2319 | |
| 64 | joshywoshypoogledoo | |
| 65 | math_science_dude |
Bold names indicate users who have already received their prizes.